PCYC Monday Night June 19


R3

R3 for Fleet = C1
Start:Start 1  Time:183500
Fleet Boat Class SailNo Helm Crew PHRFTOT Elapsed Corrected BCE BCR Points Notes
C1 Lillibut Beneteau 1st 310 67 Andrew Papierz   162 0:33:48 0:34:33 0:00:00 162 1.0  
C1 Breakaway Beneteau 36.7 0 Rypkema   96 0:34:07 0:38:41 0:03:39 168.281 2.0  
C1 Outer Limits C&C 35-3 172 Andrew Grantham   147 0:37:15 0:38:57 0:04:12 230.43 3.0  
C1 The Itch is Back Jeanneau OD35 975 Ken Bruce   99 0:34:45 0:39:13 0:04:08 180.843 4.0  
C1 Starfire CS 30 4646 Joe Doris   165 0:42:33 0:43:18 0:08:36 335.553 5.0  
C1 Peas & Carrots Jeanneau Sunfast 35 35474 Vincent Wong   96 0:38:15 0:43:23 0:07:47 250.264 6.0  
C1 Texas Belle Catalina 36-2 TM WK 1775 Scott Sterling   177 0:57:12 0:57:12 0:22:39 626.131 7.0  
R3 for Fleet = C2
Start:Start 1  Time:183500
Fleet Boat Class SailNo Helm Crew PHRFTOT Elapsed Corrected BCE BCR Points Notes
C2 Aftermir Vulmer 30 64185 Ivan Slezic   174 0:36:10 0:36:20 0:00:00 174 1.0  
C2 Requin Columbia 8.7 54379 Ric Doedens   234 0:46:07 0:42:35 0:06:46 361.742 2.0  
C2 The Big Easy Grampian 30 69 Gene Joelson   210 0:49:28 0:47:12 0:11:24 424.951 3.0  
C2 Gypsea Gibsea 7.6 GIB Tom Hand   222 OCS       8.0  
C2 A Lil' R&R MacGregor 26 LRR Edward Radonic   270 DNF       8.0  
R3 for Fleet = D1
Start:Start 2  Time:184000
Fleet Boat Class SailNo Helm Crew PHRFTOT Elapsed Corrected BCE BCR Points Notes
D1 Arriba C&C 34 26034 Don French   162 0:36:10 0:36:59 0:00:00 162 1.0  
D1 Still Crazy X95 TM 84095 John Danahy   159 0:38:35 0:39:37 0:02:35 206.797 2.0  
D1 Monster Express Express 27 40316 Wayne Merrithew   156 0:40:27 0:41:44 0:04:36 241.399 3.0  
D1 Folichon C&C 34 34888 Mike Pietz   162 0:43:05 0:44:03 0:06:55 290.212 4.0  
R3 for Fleet = D2
Start:Start 2  Time:184000
Fleet Boat Class SailNo Helm Crew PHRFTOT Elapsed Corrected BCE BCR Points Notes
D2 Rodecrew CS 30 4628 Bob Sarna   165 0:40:50 0:41:34 0:00:00 165 1.0  
D2 Artful Dodger CS 30 4403 Tony Gruner   165 0:41:04 0:41:48 0:00:14 168.848 2.0  
D2 Seajay Hunter 30 218 James Johnstone   192 0:43:10 0:42:15 0:00:42 203.481 3.0  
D2 Le Papillon Alberg 30 612 Taylor Echlin   240 0:47:53 0:43:51 0:02:30 281.266 4.0  
D2 Tarquin Mirage 30 56074 Greg Durnan   195 0:47:28 0:46:15 0:04:49 274.395 5.0  
R3 for Fleet = S1
Start:Start 3  Time:184500
Fleet Boat Class SailNo Helm Crew PHRFTOT Elapsed Corrected BCE BCR Points Notes
S1 Charisma Mirage 25 286 Ron Watt   226 0:55:13 0:51:32 0:00:00 226 1.0  

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com