|
|
![]() |
|
| PCYC Monday Night June Series |
Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:PHRF TOT
Race 2
|
R2 for Fleet = C1
Start:Start 1 Time:183500 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C1 | Outer Limits | C&C 35-3 | 172 | Andrew Grantham | 147 | 0:41:12 | 0:43:05 | 0:00:00 | 147 | 1.0 | ||
| C1 | Warrior | J24 | 3939 | Keith Riley | Claire or Nicole | 168 | 0:42:51 | 0:43:25 | 0:00:20 | 173.248 | 2.0 | |
| C1 | Starfire | CS 30 | 4646 | Joe Doris | 165 | 0:43:50 | 0:44:37 | 0:01:30 | 188.891 | 3.0 | ||
| C1 | Peas & Carrots | Jeanneau Sunfast 35 | 35474 | Vincent Wong | 96 | 0:40:35 | 0:46:01 | 0:02:35 | 137.19 | 4.0 | ||
|
R2 for Fleet = C2
Start:Start 1 Time:183500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C2 | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 174 | 0:42:50 | 0:43:01 | 0:00:00 | 174 | 1.0 | ||
| C2 | Sunstreak | C&C 30 | 24096 | Judy Fountain | Judy Fountain | 186 | 0:45:51 | 0:45:15 | 0:02:16 | 222.061 | 2.0 | |
| C2 | Requin | Columbia 8.7 | 54379 | Ric Doedens | 234 | 0:50:14 | 0:46:23 | 0:03:38 | 291.895 | 3.0 | ||
| C2 | The Big Easy | Grampian 30 | 69 | Gene Joelson | 210 | 0:54:34 | 0:52:04 | 0:09:28 | 360.933 | 4.0 | ||
| C2 | Gypsea | Gibsea 7.6 | GIB | Tom Hand | 222 | 1:30:58 | 1:25:22 | 0:45:07 | 940.849 | 5.0 | ||
| C2 | A Lil' R&R | MacGregor 26 | LRR | Edward Radonic | 270 | 1:37:56 | 1:26:14 | 0:49:04 | 1051.841 | 6.0 | ||
|
R2 for Fleet = D1
Start:Start 2 Time:184000 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D1 | Arriba | C&C 34 | 26034 | Don French | 162 | 0:40:33 | 0:41:27 | 0:00:00 | 162 | 1.0 | ||
| D1 | Monster Express | Express 27 | 40316 | Wayne Merrithew | 156 | 0:40:22 | 0:41:39 | 0:00:11 | 158.969 | 2.0 | ||
| D1 | Still Crazy | X95 TM | 84095 | John Danahy | 159 | 0:41:16 | 0:42:23 | 0:00:54 | 173.849 | 3.0 | ||
| D1 | Folichon | C&C 34 | 34888 | Mike Pietz | 162 | 0:42:00 | 0:42:56 | 0:01:27 | 185.973 | 4.0 | ||
|
R2 for Fleet = D2
Start:Start 2 Time:184000 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D2 | Seajay | Hunter 30 | 218 | James Johnstone | 192 | 0:41:33 | 0:40:40 | 0:00:00 | 192 | 1.0 | ||
| D2 | Tarquin | Mirage 30 | 56074 | Greg Durnan | 195 | 0:43:27 | 0:42:20 | 0:01:43 | 224.028 | 2.0 | ||
| D2 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 165 | 0:42:40 | 0:43:26 | 0:02:43 | 210.824 | 3.0 | ||
| D2 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 198 | 0:47:06 | 0:45:42 | 0:05:12 | 285.557 | 4.0 | ||
|
R2 for Fleet = S1
Start:Start 3 Time:184500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| S1 | Parsifal | C&C 27 | 4165 | Richard Schneider | 228 | 0:59:54 | 0:55:45 | 0:00:00 | 228 | 1.0 | ||
| S1 | Charisma | Mirage 25 | 286 | Ron Watt | 226 | 1:00:21 | 0:56:19 | 0:00:37 | 233.532 | 2.0 | ||
| S1 | Andiamo | Catalina 380 WK | 281 | Ricciuti | 144 | 0:54:09 | 0:56:53 | 0:01:05 | 157.309 | 3.0 | ||
| S1 | Against the Wind | Grampian 26 | 54360 | Richard Rutsch | 243 | DNF | 6.0 | |||||
|
| Sailwave Scoring Software 1.92 www.sailwave.com |
|