|
|
![]() |
|
| PCYC Monday Night May Series |
Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:PHRF TOT
R1
|
R1 for Fleet = C1
Start:Start 1 Time:183500 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C1 | Starfire | CS 30 | 4646 | Joe Doris | 165 | 0:59:53 | 1:00:57 | 0:00:00 | 165 | 1.0 | ||
| C1 | The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 99 | 0:55:29 | 1:02:36 | 0:01:28 | 115.52 | 2.0 | ||
| C1 | Inpetuous Jack | Beneteau 1st 30 E | 2022 | Peter Lustig | 153 | 1:00:36 | 1:02:48 | 0:01:47 | 173.059 | 3.0 | ||
| C1 | Peas & Carrots | Jeanneau Sunfast 35 | 35474 | Vincent Wong | 96 | 1:00:39 | 1:08:47 | 0:06:54 | 173.621 | 4.0 | ||
| C1 | Texas Belle | Catalina 36-2 TM WK | 1775 | Scott Sterling | 177 | 1:28:44 | 1:28:44 | 0:27:47 | 489.429 | 5.0 | ||
| C1 | White Lion | CS 30 | 4544 | Tom Parker | 165 | 1:30:43 | 1:32:20 | 0:30:50 | 511.733 | 6.0 | ||
|
R1 for Fleet = C2
Start:Start 1 Time:183500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C2 | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 174 | 1:04:12 | 1:04:29 | 0:00:00 | 174 | 1.0 | ||
| C2 | Sunstreak | C&C 30 | 24096 | Judy Fountain | Judy Fountain | 186 | 1:12:52 | 1:11:55 | 0:07:32 | 266.122 | 2.0 | |
| C2 | Requin | Columbia 8.7 | 54379 | Ric Doedens | 234 | 1:26:03 | 1:19:27 | 0:16:12 | 406.254 | 3.0 | ||
| C2 | The Big Easy | Grampian 30 | 69 | Gene Joelson | 210 | 1:25:00 | 1:21:06 | 0:17:25 | 395.093 | 4.0 | ||
| C2 | A Lil' R&R | MacGregor 26 | LRR | Edward Radonic | 270 | 1:49:57 | 1:36:49 | 0:36:43 | 660.298 | 5.0 | ||
|
R1 for Fleet = D1
Start:Start 2 Time:184000 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D1 | Arriba | C&C 34 | 26034 | Don French | 162 | 0:58:13 | 0:59:31 | 0:00:00 | 162 | 1.0 | ||
| D1 | Still Crazy | X95 TM | 84095 | John Danahy | 159 | 0:59:08 | 1:00:44 | 0:01:11 | 172.556 | 2.0 | ||
| D1 | Monster Express | Express 27 | 40316 | Wayne Merrithew | 156 | 0:58:54 | 1:00:46 | 0:01:12 | 169.869 | 3.0 | ||
| D1 | Folichon | C&C 34 | 34888 | Mike Pietz | 162 | 1:00:07 | 1:01:28 | 0:01:54 | 183.88 | 4.0 | ||
|
R1 for Fleet = D2
Start:Start 2 Time:184000 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D2 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 165 | 1:03:18 | 1:04:26 | 0:00:00 | 165 | 1.0 | ||
| D2 | Seajay | Hunter 30 | 218 | James Johnstone | 192 | 1:06:06 | 1:04:41 | 0:00:16 | 194.788 | 2.0 | ||
| D2 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 192 | 1:09:29 | 1:08:00 | 0:03:39 | 230.781 | 3.0 | ||
| D2 | Against the Wind | Grampian 26 | 54360 | Richard Rutsch | 243 | 1:19:20 | 1:12:22 | 0:08:42 | 335.569 | 4.0 | ||
|
R1 for Fleet = S1
Start:Start 3 Time:184500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| S1 | Parsifal | C&C 27 | 4165 | Richard Schneider | 228 | 1:19:42 | 1:14:11 | 0:00:00 | 228 | 1.0 | ||
| S1 | Charisma | Mirage 25 | 286 | Ron Watt | 226 | 1:21:10 | 1:15:45 | 0:01:41 | 241.552 | 2.0 | ||
| S1 | Andiamo | Catalina 380 WK | 281 | Ricciuti | 144 | 1:18:18 | 1:22:16 | 0:07:41 | 215.064 | 3.0 | ||
|
| Sailwave Scoring Software 1.92 www.sailwave.com |
|