|
|
|
|
| PCYC Monday Night May Series |
Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:PHRF TOT
May R4
|
R4 for Fleet = C1
Start:Start 1 Time:183500 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C1 | Starfire | CS 30 | 4646 | Joe Doris | 165 | 0:37:30 | 0:38:10 | 0:00:00 | 165 | 1.0 | ||
| C1 | Inpetuous Jack | Beneteau 1st 30 E | 2022 | Peter Lustig | 153 | 0:38:12 | 0:39:35 | 0:01:22 | 177.57 | 2.0 | ||
| C1 | The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 99 | 0:37:48 | 0:42:39 | 0:03:59 | 170.387 | 3.0 | ||
| C1 | Peas & Carrots | Jeanneau Sunfast 35 | 35474 | Vincent Wong | 96 | 0:39:41 | 0:45:00 | 0:06:02 | 204.207 | 4.0 | ||
| C1 | White Lion | CS 30 | 4544 | Tom Parker | 165 | 0:52:23 | 0:53:19 | 0:14:53 | 432.269 | 5.0 | ||
| C1 | Texas Belle | Catalina 36-2 TM WK | 1775 | Scott Sterling | 177 | 0:59:53 | 0:59:53 | 0:21:43 | 566.952 | 6.0 | ||
|
R4 for Fleet = C2
Start:Start 1 Time:183500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C2 | Sunstreak | C&C 30 | 24096 | Judy Fountain | Judy Fountain | 186 | 0:41:40 | 0:41:08 | 0:00:00 | 186 | 1.0 | |
| C2 | Requin | Columbia 8.7 | 54379 | Ric Doedens | 234 | 0:51:15 | 0:47:19 | 0:06:42 | 345.715 | 2.0 | ||
| C2 | The Big Easy | Grampian 30 | 69 | Gene Joelson | 210 | 0:51:36 | 0:49:14 | 0:08:30 | 351.548 | 3.0 | ||
|
R4 for Fleet = D1
Start:Start 2 Time:184000 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D1 | Still Crazy | X95 TM | 84095 | John Danahy | 159 | 0:32:32 | 0:33:25 | 0:00:00 | 159 | 1.0 | ||
| D1 | Arriba | C&C 34 | 26034 | Don French | 162 | 0:34:14 | 0:35:00 | 0:01:33 | 193.875 | 2.0 | ||
| D1 | Folichon | C&C 34 | 34888 | Mike Pietz | 162 | 0:34:16 | 0:35:02 | 0:01:35 | 194.559 | 3.0 | ||
|
R4 for Fleet = D2
Start:Start 2 Time:184000 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D2 | Seajay | Hunter 30 | 218 | James Johnstone | 192 | 0:35:59 | 0:35:13 | 0:00:00 | 192 | 1.0 | ||
| D2 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 165 | 0:35:16 | 0:35:54 | 0:00:40 | 178.05 | 2.0 | ||
| D2 | Tarquin | Mirage 30 | 56074 | Greg Durnan | 195 | 0:40:57 | 0:39:54 | 0:04:49 | 288.676 | 3.0 | ||
| D2 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 192 | 0:43:37 | 0:42:41 | 0:07:38 | 340.582 | 4.0 | ||
|
R4 for Fleet = S1
Start:Start 3 Time:184500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| S1 | Charisma | Mirage 25 | 286 | Ron Watt | 226 | 0:53:04 | 0:49:32 | 0:00:00 | 226 | 1.0 | ||
| S1 | Parsifal | C&C 27 | 4165 | Richard Schneider | 228 | 0:54:18 | 0:50:32 | 0:01:05 | 243.069 | 2.0 | ||
| S1 | Andiamo | Catalina 380 WK | 281 | Ricciuti | 144 | 0:53:49 | 0:56:32 | 0:06:41 | 236.38 | 3.0 | ||
|
| Sailwave Scoring Software 1.92 www.sailwave.com |
|