|
PCYC Monday Night May Series |
|
| Monday May 22. |
| R3 for Fleet = C1 Start:Start 1 Time:184500 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| C1 | The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 99 | 0:32:45 | 0:36:57 | 0:00:00 | 99 | 1.0 |
| C1 | Inpetuous Jack | Beneteau 1st 30 E | 2022 | Peter Lustig | 153 | 0:39:26 | 0:40:52 | 0:03:46 | 222.955 | 2.0 |
| C1 | Peas & Carrots | Jeanneau Sunfast 35 | 35474 | Vincent Wong | 96 | 0:38:51 | 0:44:03 | 0:06:16 | 212.136 | 3.0 |
| C1 | Texas Belle | Catalina 36-2 TM WK | 1775 | Scott Sterling | 177 | 0:44:04 | 0:44:04 | 0:07:07 | 308.889 | 4.0 |
| R3 for Fleet = C2 Start:Start 1 Time:184500 | ||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| C2 | Requin | Columbia 8.7 | 54379 | Ric Doedens | 234 | 0:42:57 | 0:39:39 | 0:00:00 | 234 | 1.0 |
| C2 | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 174 | 0:45:03 | 0:45:15 | 0:05:34 | 270.299 | 2.0 |
| R3 for Fleet = D1 Start:Start 2 Time:185000 | ||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| D1 | Folichon | C&C 34 | 34888 | Mike Pietz | 162 | 0:37:31 | 0:38:21 | 0:00:00 | 162 | 1.0 |
| D1 | Still Crazy | X95 TM | 84095 | John Danahy | 159 | 0:37:33 | 0:38:34 | 0:00:12 | 162.596 | 2.0 |
| R3 for Fleet = D2 Start:Start 2 Time:185000 | ||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| D2 | Against the Wind | Grampian 26 | 54360 | Richard Rutsch | 243 | 0:39:22 | 0:35:55 | 0:00:00 | 243 | 1.0 |
| D2 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 165 | 0:35:18 | 0:35:56 | 0:00:01 | 165.378 | 2.0 |
| D2 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 192 | 0:37:38 | 0:36:50 | 0:00:56 | 209.915 | 3.0 |
| Sailwave Scoring Software 1.92 www.sailwave.com |
|