|
PCYC Monday Night May Series |
|
| Monday May 15. |
|
R2 for Fleet = C1
Start:Start 1 Time:183500 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C1 | The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 99 | 0:34:06 | 0:38:29 | 0:00:00 | 99 | 1.0 | |
| C1 | Warrior | J24 | 3939 | Keith Riley | 168 | 1:32:00 | 1:33:13 | 0:54:02 | 1130.352 | 2.0 | |
|
R2 for Fleet = C2
Start:Start 1 Time:183500 | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Place | Points | Notes | |||
| C2 | The Big Easy | Grampian 30 | 69 | Gene Joelson | 210 | DNF | 8.0 | ||||
| C2 | Requin | Columbia 8.7 | 54379 | Ric Doedens | 222 | DNF | 8.0 | ||||
|
R2 for Fleet = D1
Start:Start 2 Time:184000 | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D1 | Still Crazy | X95 TM | 84095 | John Danahy | 159 | 1:25:10 | 1:27:28 | 0:00:00 | 159 | 1.0 | |
| D1 | Folichon | C&C 34 | 34888 | Ian McAllister | 162 | 1:26:20 | 1:28:16 | 0:00:47 | 168.143 | 2.0 | |
| D1 | Arriba | C&C 34 | 26034 | Don French | 162 | DNF | 8.0 | ||||
|
R2 for Fleet = D2
Start:Start 2 Time:184000 | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D2 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 165 | 1:26:19 | 1:27:51 | 0:00:00 | 165 | 1.0 | |
| D2 | Seajay | Hunter 30 | 218 | James Johnstone | 186 | DNF | 8.0 | ||||
| D2 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 192 | DNF | 8.0 | ||||
| D2 | Against the Wind | Grampian 26 | 54360 | Richard Rutsch | 243 | DNF | 8.0 | ||||
| Sailwave Scoring Software 1.92 www.sailwave.com |
|