| PCYC Monday Night May Series Monday May 8 |
|
Monday May 8 for Fleet = C1
Start:Start 1 Time:184000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C1 | The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 99 | 0:54:57 | 1:02:00 | 0:00:00 | 99 | 1.0 | ||
| C1 | Warrior | J24 | 3939 | Keith Riley | Claire or Nicole | 168 | 1:02:16 | 1:03:06 | 0:01:04 | 179.878 | 2.0 | |
| C1 | Texas Belle | Catalina 36-2 TM WK | 1775 | Scott Sterling | 165 | 1:10:36 | 1:11:51 | 0:09:41 | 271.993 | 3.0 | ||
|
Monday May 8 for Fleet = C2
Start:Start 1 Time:184000 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C2 | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 174 | 1:04:36 | 1:04:53 | 0:00:00 | 174 | 1.0 | ||
| C2 | Requin | Columbia 8.7 | 54379 | Ric Doedens | 222 | 1:10:58 | 1:06:36 | 0:01:49 | 241.255 | 2.0 | ||
|
Monday May 8 for Fleet = D1
Start:Start 2 Time:184500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D1 | Still Crazy | X95 TM | 84095 | John Danahy | 159 | 0:52:55 | 0:54:21 | 0:00:00 | 159 | 1.0 | ||
| D1 | Impulse | Express 35SD | 54275 | Glenn Richardson | 141 | 0:55:06 | 0:58:09 | 0:03:37 | 186.537 | 2.0 | ||
| D1 | Arriba | C&C 34 | 26034 | Don French | 162 | 0:59:20 | 1:00:40 | 0:06:11 | 239.93 | 3.0 | ||
| D1 | Folichon | C&C 34 | 34888 | Ian McAllister | 162 | 1:06:44 | 1:08:14 | 0:13:35 | 333.263 | 4.0 | ||
| D1 | Lady Jane | Catalind 36-2 | 2179 | Paul Messenger | 156 | 1:22:34 | 1:25:11 | 0:29:53 | 532.96 | 5.0 | ||
|
Monday May 8 for Fleet = D2
Start:Start 2 Time:184500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D2 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 192 | 1:01:35 | 1:00:16 | 0:00:00 | 192 | 1.0 | ||
| D2 | Seajay | Hunter 30 | 218 | James Johnstone | 186 | 1:05:28 | 1:04:37 | 0:04:25 | 236.167 | 2.0 | ||
| D2 | Against the Wind | Grampian 26 | 54360 | Richard Rutsch | 243 | 1:23:04 | 1:15:46 | 0:17:00 | 436.338 | 3.0 | ||
|
Monday May 8 for Fleet = S1
Start:Start 3 Time:185000 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| S1 | Parsifal | C&C 27 | 4165 | Richard Schneider | 228 | 1:22:58 | 1:17:13 | 0:00:00 | 228 | 1.0 | ||
| S1 | Charisma | Mirage 25 | 286 | Ron Watt | 226 | DNS | 4.0 | |||||
| Sailwave Scoring Software 1.92 www.sailwave.com |