|
Port Credit Yacht Club |
|
| PCYC Wednesday Night Series B Race 7 |
| R7 for Fleet = Spin 1 - Start:Start 1 Time:184000 Course:Windward Leeward | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Spin 1 | Extreme | IMX 38 | 69937 | Bill Coates | 60 | 0:50:06 | 0:59:47 | 1 |
| 2nd | Spin 1 | Main Course | C&C 37+WK | 37074 | Donald Hrehorsky | 75 | 0:51:49 | 1:00:15 | 2 |
| 3rd | Spin 1 | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 96 | 0:56:50 | 1:03:49 | 3 |
| 4th | Spin 1 | Eclipse | J 105 | 54365 | Steve Corbeil | 87 | 0:56:04 | 1:03:54 | 4 |
| 5th | Spin 1 | The Itch is Back | Jeanneau 35OD | 975 | Lyn Townsend | 69 | 0:54:48 | 1:04:23 | 5 |
| 6th | Spin 1 | Breakaway | Beneteau 36.7 | 143 | 72 | DNF | 9 | ||
| R7 for Fleet = Spin 2 - Start:Start 2 Time:184000 Course:Windward Leeward | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Spin 2 | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 0:58:10 | 1:00:50 | 1 |
| 2nd | Spin 2 | Defiant II | C&C 33-2 | 34527 | Robert Bugbee | 132 | 0:59:18 | 1:02:53 | 2 |
| 3rd | Spin 2 | Aftermir | Volmer 30 | 64185 | Ivan Slezic | 150 | 1:01:10 | 1:03:06 | 3 |
| 4th | Spin 2 | Nick's Caf‚ | CS 30 | 4721 | Patrick Muise | 144 | 1:01:05 | 1:03:35 | 4 |
| R7 for Fleet = White 1 - Start:Start 4 Time:184500 Course:Windward Leeward | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 1 | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 0:53:04 | 0:59:35 | 1 |
| 2nd | White 1 | Toscana | Frers 51 | 31733 | Jim Schoenhardt | 45 | 0:49:06 | 1:00:10 | 2 |
| 3rd | White 1 | Defiant | C&C 37R | 42485 | 78 | 0:59:57 | 1:09:22 | 3 | |
| R7 for Fleet = White 2 - Start:Start 5 Time:184500 Course:Windward Leeward | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 2 | Impulse | Express 35SD | 54275 | Glenn Richardson | 135 | 1:01:17 | 1:04:41 | 1 |
| 2nd | White 2 | Arriba | C&C 34 | 26034 | 156 | 1:05:09 | 1:06:36 | 2 | |
| 3rd | White 2 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 156 | 1:07:00 | 1:08:30 | 3 |
| 4th | White 2 | Big Splash | C&C 34 | 54198 | 156 | 1:07:40 | 1:09:11 | 4 | |
| 5th | White 2 | Lady Jane | Catalina 36-2 | 2179 | Paul Messenger | 153 | 1:09:39 | 1:11:32 | 5 |
| R7 for Fleet = White 3 - Start:Start 6 Time:185000 Course:Windward Leeward | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 3 | Seajay | Hunter 30-2 | 218 | James Johnstone | 186 | 1:13:03 | 1:11:29 | 1 |
| 2nd | White 3 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 1:18:39 | 1:15:02 | 2 |
| 3rd | White 3 | Chimera | Dragon | 6 | Walfun Luey | 216 | 1:26:39 | 1:21:19 | 3 |
| 4th | White 3 | Wayward | Hunter 30-2 | 282 | James Wilkinson | 192 | 1:24:58 | 1:22:26 | 4 |
| Sailwave Scoring Software 1.58 www.sailwave.com |
|