|
Port Credit Yacht Club |
|
| PCYC Wednesday Night Series B Race 6 |
| R6 for Fleet = Spin 1 - Start:Start 1 Time:184000 Course:Windward Leeward | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Spin 1 | Sentient | J 105 | 560 | Bill Rourke | 87 | 0:55:07 | 1:02:49 | 1 |
| 2nd | Spin 1 | The Itch is Back | Jeanneau 35OD | 975 | Lyn Townsend | 69 | 0:54:49 | 1:04:24 | 2 |
| 3rd | Spin 1 | Breakaway | Beneteau 36.7 | 143 | 72 | 0:55:46 | 1:05:11 | 3 | |
| 4th | Spin 1 | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 96 | 0:58:06 | 1:05:14 | 4 |
| 5th | Spin 1 | Main Course | C&C 37+WK | 37074 | Donald Hrehorsky | 75 | 0:56:56 | 1:06:12 | 5 |
| 6th | Spin 1 | Extreme | IMX 38 | 69937 | Bill Coates | 60 | 0:56:44 | 1:07:42 | 6 |
| 7th | Spin 1 | Eclipse | J 105 | 54365 | Steve Corbeil | 87 | 1:02:24 | 1:11:07 | 7 |
| R6 for Fleet = Spin 2 - Start:Start 2 Time:184000 Course:Windward Leeward | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Spin 2 | Aftermir | Volmer 30 | 64185 | Ivan Slezic | 150 | 1:01:23 | 1:03:19 | 1 |
| 2nd | Spin 2 | Drivers Wanted | J 24 | 2604 | Ted Bartlewski | 159 | 1:02:20 | 1:03:27 | 2 |
| 3rd | Spin 2 | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 1:02:37 | 1:05:29 | 3 |
| 4th | Spin 2 | Defiant II | C&C 33-2 | 34527 | Robert Bugbee | 132 | 1:02:12 | 1:05:57 | 4 |
| 5th | Spin 2 | Rodecrew | CS 30 | 4628 | Bob Sarna | 144 | 1:05:15 | 1:07:56 | 5 |
| 6th | Spin 2 | Nick's Caf‚ | CS 30 | 4721 | Patrick Muise | 144 | 1:07:03 | 1:09:48 | 6 |
| R6 for Fleet = White 1 - Start:Start 4 Time:184500 Course:Windward Leeward | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 1 | Defiant | C&C 37R | 42485 | 78 | 0:52:09 | 1:00:20 | 1 | |
| 2nd | White 1 | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 0:53:46 | 1:00:22 | 2 |
| 3rd | White 1 | Toscana | Frers 51 | 31733 | Jim Schoenhardt | 45 | 0:51:29 | 1:03:05 | 3 |
| 4th | White 1 | Thunder | X 372 | 34894 | Ken Martin | 108 | 0:58:44 | 1:04:41 | 4 |
| R6 for Fleet = White 2 - Start:Start 5 Time:184500 Course:Windward Leeward | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 2 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 159 | 0:58:31 | 0:59:34 | 1 |
| 2nd | White 2 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 156 | 1:03:01 | 1:04:26 | 2 |
| 3rd | White 2 | Empress Isle | CS 36 SD | 2400 | Patrick Sturgeon | 150 | 1:02:40 | 1:04:39 | 3 |
| 4th | White 2 | Still Crazy | X 95 TM | 84095 | John Danahy | 153 | 1:03:21 | 1:05:04 | 4 |
| 5th | White 2 | Bibendum | C&C 33 | 165 | Colin Kilgour | 144 | 1:03:19 | 1:05:55 | 5 |
| 6th | White 2 | Impulse | Express 35SD | 54275 | Glenn Richardson | 135 | 1:04:09 | 1:07:42 | 6 |
| 7th | White 2 | Big Splash | C&C 34 | 54198 | 156 | 1:06:25 | 1:07:54 | 7 | |
| 8th | White 2 | Arriba | C&C 34 | 26034 | 156 | DNF | 14 | ||
| R6 for Fleet = White 3 - Start:Start 6 Time:185000 Course:Windward Leeward | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 3 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 1:03:30 | 1:00:35 | 1 |
| 2nd | White 3 | Chimera | Dragon | 6 | Walfun Luey | 216 | 1:06:41 | 1:02:35 | 2 |
| 3rd | White 3 | Seajay | Hunter 30-2 | 218 | James Johnstone | 186 | 1:04:24 | 1:03:01 | 3 |
| 4th | White 3 | Wayward | Hunter 30-2 | 282 | James Wilkinson | 192 | 1:06:41 | 1:04:42 | 4 |
| 5th | White 3 | Epiphany | Mirage 275 | 502 | Ron Smallbone | 219 | 1:09:49 | 1:05:15 | 5 |
| Sailwave Scoring Software 1.58 www.sailwave.com |