|
Port Credit Yacht Club |
|
| PCYC Wednesday Night Series A |
|
R5 for Fleet = Spin 1
Start:Start 1 Time:184500 Course:Windward Leeward | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Spin 1 | Eclipse | J 105 | 54365 | Steve Corbeil | 87 | 0:51:34 | 0:58:46 | 1 |
| 2nd | Spin 1 | The Itch is Back | Jeanneau 35OD | 975 | Lyn Townsend | 69 | 0:51:22 | 1:00:21 | 2 |
| 3rd | Spin 1 | Dark & Stormy | J 105 | 54358 | Robert Clark | 87 | 0:53:30 | 1:00:58 | 3 |
| 4th | Spin 1 | Extreme | IMX 38 | 69937 | Bill Coates | 60 | 0:52:55 | 1:03:09 | 4 |
| 5th | Spin 1 | Main Course | C&C 37+WK | 37074 | Donald Hrehorsky | 75 | 0:55:29 | 1:04:31 | 5 |
| 6th | Spin 1 | Sentient | J 105 | 560 | Bill Rourke | 87 | 0:58:03 | 1:06:09 | 6 |
| 7th | Spin 1 | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 96 | 0:59:01 | 1:06:16 | 7 |
|
R5 for Fleet = Spin 2
Start:Start 2 Time:184500 Course:Windward Leeward | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Spin 2 | Aftermir | Volmer 30 | 64185 | Ivan Slezic | 150 | 1:01:13 | 1:03:09 | 1 |
| 2nd | Spin 2 | Rodecrew | CS 30 | 4628 | Bob Sarna | 144 | 1:13:12 | 1:16:12 | 2 |
|
R5 for Fleet = White 1
Start:Start 4 Time:185000 Course:Windward Leeward | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 1 | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 0:54:30 | 1:01:12 | 1 |
| 2nd | White 1 | Defiant | C&C 37R | 42485 | 78 | 0:54:05 | 1:02:34 | 2 | |
|
R5 for Fleet = White 2
Start:Start 5 Time:185000 Course:Windward Leeward | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 2 | Empress Isle | CS 36 SD | 2400 | Patrick Sturgeon | 150 | 1:03:10 | 1:05:10 | 1 |
| 2nd | White 2 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 156 | 1:04:44 | 1:06:11 | 2 |
| 3rd | White 2 | Impulse | Express 35SD | 54275 | Glenn Richardson | 135 | 1:03:20 | 1:06:51 | 3 |
| 4th | White 2 | Still Crazy | X 95 TM | 84095 | John Danahy | 153 | 1:05:12 | 1:06:58 | 4 |
| 5th | White 2 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 159 | 1:06:55 | 1:08:07 | 5 |
| 6th | White 2 | Bibendum | C&C 33 | 165 | Colin Kilgour | 144 | 1:05:38 | 1:08:19 | 6 |
| 7th | White 2 | Arriba | C&C 34 | 26034 | 156 | 1:08:04 | 1:09:35 | 7 | |
| 8th | White 2 | Lady Jane | Catalina 36-2 | 2179 | Paul Messenger | 153 | 1:08:10 | 1:10:00 | 8 |
| 9th | White 2 | Lillibet | Beneteau First 310 | 67 | Andrew Papierz | 150 | 1:10:01 | 1:12:14 | 9 |
| 10th | White 2 | Big Splash | C&C 34 | 54198 | 156 | 1:13:42 | 1:15:21 | 10 | |
|
R5 for Fleet = White 3
Start:Start 6 Time:185500 Course:Windward Leeward | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 3 | Wayward | Hunter 30-2 | 282 | James Wilkinson | 192 | 1:10:22 | 1:08:16 | 1 |
| 2nd | White 3 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 1:14:36 | 1:11:10 | 2 |
| 3rd | White 3 | Le Papillon | Albertg 30 | 612 | Taylor Echlin | 234 | 1:20:52 | 1:14:04 | 3 |
| 4th | White 3 | Chimera | Dragon | 6 | Walfun Luey | 216 | 1:22:49 | 1:17:43 | 4 |
| Sailwave Scoring Software 1.58 www.sailwave.com |