|
Port Credit Yacht Club |
|
| PCYC Wednesday Night Series Race B4 |
| R4 for Fleet = Spin 1 - Start:Start 1 Time:193500 Course:Windward Leeward | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Extreme | IMX 38 | 69937 | Bill Coates | 60 | 0:49:55 | 0:59:34 | 1 |
| 2nd | Sentient | J 105 | 560 | Bill Rourke | 87 | 0:56:39 | 1:04:34 | 2 |
| 3rd | The Itch is Back | Jeanneau 35OD | 975 | Lyn Townsend | 69 | 0:55:04 | 1:04:42 | 3 |
| 4th | Breakaway | Beneteau 36.7 | 143 | 72 | 0:57:57 | 1:07:44 | 4 | |
| 5th | Main Course | C&C 37+WK | 37074 | Donald Hrehorsky | 75 | 1:00:46 | 1:10:40 | 5 |
| 6th | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 96 | 1:24:27 | 1:34:50 | 6 |
| R4 for Fleet = Spin 2 - Start:Start 2 Time:193500 Course:Windward Leeward | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 1:02:22 | 1:05:13 | 1 |
| 2nd | Aftermir | Volmer 30 | 64185 | Ivan Slezic | 150 | 1:05:51 | 1:07:56 | 2 |
| 3rd | Jack Rabbit | J 24 | 4440 | Ralph Stemeroff | 159 | 1:27:13 | 1:28:46 | 3 |
| 4th | Nick's Caf‚ | CS 30 | 4721 | Patrick Muise | 144 | 1:28:13 | 1:31:50 | 4 |
| 5th | Defiant II | C&C 33-2 | 34527 | Robert Bugbee | 132 | DNF | 12 | |
| R4 for Fleet = White 1 - Start:Start 4 Time:194000 Course:Windward Leeward | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Thunder | X 372 | 34894 | Ken Martin | 108 | 1:01:46 | 1:08:01 | 1 |
| 2nd | Defiant | C&C 37R | 42485 | 78 | 1:07:26 | 1:18:01 | 2 | |
| 3rd | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 1:09:43 | 1:18:17 | 3 |
| R4 for Fleet = White 2 - Start:Start 5 Time:194000 Course:Windward Leeward | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Bibendum | C&C 33 | 165 | Colin Kilgour | 144 | 1:12:58 | 1:15:58 | 1 |
| 2nd | Still Crazy | X 95 TM | 84095 | John Danahy | 153 | 1:15:02 | 1:17:03 | 2 |
| 3rd | Impulse | Express 35SD | 54275 | Glenn Richardson | 135 | 1:21:19 | 1:25:49 | 3 |
| 4th | Artful Dodger | CS 30 | 4403 | Tony Gruner | 159 | 1:25:22 | 1:26:53 | 4 |
| 5th | Empress Isle | CS 36 SD | 2400 | Patrick Sturgeon | 150 | 1:26:12 | 1:28:55 | 5 |
| 6th | Lady Jane | Catalina 36-2 | 2179 | Paul Messenger | 153 | 1:34:13 | 1:36:45 | 6 |
| R4 for Fleet = White 3 - Start:Start 6 Time:194500 Course:Windward Leeward | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Epiphany | Mirage 275 | 502 | Ron Smallbone | 219 | 1:16:09 | 1:11:10 | 1 |
| 2nd | Seajay | Hunter 30-2 | 218 | James Johnstone | 186 | 1:16:55 | 1:15:16 | 2 |
| 3rd | Chimera | Dragon | 6 | Walfun Luey | 216 | 1:28:08 | 1:22:42 | 3 |
| 4th | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 1:27:30 | 1:23:29 | 4 |
| 5th | Wayward | Hunter 30-2 | 282 | James Wilkinson | 192 | 1:29:06 | 1:26:27 | 5 |
| 6th | Le Papillon | Albertg 30 | 612 | Taylor Echlin | 234 | DNF | 9 | |
| Sailwave Scoring Software 1.58 www.sailwave.com |