|
Port Credit Yacht Club |
|
| PCYC Wednesday Night Series B Race 3 |
| R3 for Fleet = Spin 1 - Start:Start 1 Time:184000 Course:Windward Leeward | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Main Course | C&C 37+WK | 37074 | Donald Hrehorsky | 75 | 0:43:23 | 0:50:27 | 1 |
| 2nd | Sentient | J 105 | 560 | Bill Rourke | 87 | 0:45:25 | 0:51:46 | 2 |
| 3rd | Extreme | IMX 38 | 69937 | Bill Coates | 60 | 0:43:51 | 0:52:19 | 3 |
| 4th | The Itch is Back | Jeanneau 35OD | 975 | Lyn Townsend | 75 | 0:45:43 | 0:53:10 | 4 |
| 5th | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 96 | 0:47:55 | 0:53:48 | 5 |
| 6th | Dark & Stormy | J 105 | 54358 | Robert Clark | 87 | 0:49:14 | 0:56:07 | 6 |
| 7th | Eclipse | J 105 | 54365 | Steve Corbeil | 87 | 0:49:53 | 0:56:51 | 7 |
| 8th | Breakaway | Beneteau 36.7 | 143 | 72 | 0:51:15 | 0:59:54 | 8 | |
| R3 for Fleet = Spin 2 - Start:Start 2 Time:184000 Course:Windward Leeward | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Nick's Caf‚ | CS 30 | 4721 | Patrick Muise | 144 | 0:51:10 | 0:53:16 | 1 |
| 2nd | Drivers Wanted | J 24 | 2604 | Ted Bartlewski | 159 | 0:53:02 | 0:53:59 | 2 |
| 3rd | Defiant II | C&C 33-2 | 34527 | Robert Bugbee | 132 | 0:52:06 | 0:55:15 | 3 |
| 4th | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 0:54:01 | 0:56:29 | 4 |
| 5th | Rodecrew | CS 30 | 4628 | Bob Sarna | 144 | 0:59:24 | 1:01:50 | 5 |
| R3 for Fleet = White 1 - Start:Start 4 Time:184500 Course:Windward Leeward | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 0:47:30 | 0:53:20 | 1 |
| 2nd | Defiant | C&C 37R | 42485 | 78 | 0:46:58 | 0:54:20 | 2 | |
| 3rd | Toscana | Frers 51 | 31733 | Jim Schoenhardt | 45 | 0:46:54 | 0:57:28 | 3 |
| R3 for Fleet = White 2 - Start:Start 5 Time:184500 Course:Windward Leeward | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Empress Isle | CS 36 SD | 2400 | Patrick Sturgeon | 150 | 0:50:39 | 0:52:15 | 1 |
| 2nd | Little Wing II | C&C 35-3 | 54968 | Scott Thayer | 138 | 0:51:01 | 0:53:36 | 2 |
| 3rd | Lady Jane | Catalina 36-2 | 2179 | Paul Messenger | 153 | 0:52:21 | 0:53:46 | 3 |
| 4th | Artful Dodger | CS 30 | 4403 | Tony Gruner | 159 | 0:52:56 | 0:53:53 | 4 |
| 5th | Impulse | Express 35SD | 54275 | Glenn Richardson | 135 | 0:51:24 | 0:54:15 | 5 |
| 6th | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 156 | 0:54:53 | 0:56:07 | 6 |
| 7th | Still Crazy | X 95 TM | 84095 | John Danahy | 153 | 0:55:00 | 0:56:29 | 7 |
| 8th | Bibendum | C&C 33 | 165 | Colin Kilgour | 144 | 1:01:33 | 1:04:04 | 8 |
| R3 for Fleet = White 3 - Start:Start 6 Time:185000 Course:Windward Leeward | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Chimera | Dragon | 6 | Walfun Luey | 216 | 0:55:59 | 0:52:32 | 1 |
| 2nd | Seajay | Hunter 30-2 | 218 | James Johnstone | 186 | 0:54:29 | 0:53:19 | 2 |
| 3rd | Wayward | Hunter 30-2 | 282 | James Wilkinson | 192 | 0:55:04 | 0:53:26 | 3 |
| 4th | Epiphany | Mirage 275 | 502 | Ron Smallbone | 219 | 0:57:44 | 0:53:57 | 4 |
| 5th | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 1:00:10 | 0:57:24 | 5 |
| Sailwave Scoring Software 1.58 www.sailwave.com |