|
Port Credit Yacht Club |
|
| PCYC Wednesday Night Series B1 |
| Start:Start 1 Time:190000 Course:Windward Leeward | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Extreme | IMX 38 | 69937 | Bill Coates | 60 | 0:41:56 | 0:50:02 | 1 |
| 2nd | The Itch is Back | Jeanneau 35OD | 975 | Lyn Townsend | 75 | 1:16:15 | 1:28:40 | 2 |
| 3rd | Breakaway | Beneteau 36.7 | 143 | 72 | 1:18:25 | 1:31:39 | 3 | |
| 4th | Main Course | C&C 37+WK | 37074 | Donald Hrehorsky | 75 | 1:25:44 | 1:39:42 | 4 |
| 5th | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 96 | 1:31:33 | 1:42:48 | 5 |
| 6th | Eclipse | J 105 | 54365 | Steve Corbeil | 87 | 1:30:28 | 1:43:06 | 6 |
| 7th | Sentient | J 105 | 560 | Bill Rourke | 87 | 1:33:03 | 1:46:03 | 7 |
| 8th | Dark & Stormy | J 105 | 54358 | Robert Clark | 87 | 1:41:11 | 1:55:19 | 8 |
|
Start:Start 2 Time:190000 Course:Windward Leeward | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Defiant II | C&C 33-2 | 34527 | Robert Bugbee | 132 | 1:28:25 | 1:33:45 | 1 |
| 2nd | Jack Rabbit | J 24 | 4440 | Ralph Stemeroff | 159 | 1:33:47 | 1:35:27 | 2 |
| 3rd | Drivers Wanted | J 24 | 2604 | Ted Bartlewski | 159 | 1:36:21 | 1:38:04 | 3 |
| 4th | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 1:40:24 | 1:45:00 | 4 |
| 5th | Nick's Caf‚ | CS 30 | 4721 | Patrick Muise | 144 | 1:44:47 | 1:49:05 | 5 |
| 6th | Aftermir | Volmer 30 | 64185 | Ivan Slezic | 150 | 1:46:58 | 1:50:21 | 6 |
| 7th | Rodecrew | CS 30 | 4628 | Bob Sarna | 144 | 1:46:36 | 1:50:58 | 7 |
|
Start:Start 4 Time:190500 Course:Windward Leeward | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Defiant | C&C 37R | 42485 | 78 | 1:13:31 | 1:25:03 | 1 | |
| 2nd | Thunder | X 372 | 34894 | Ken Martin | 108 | 1:24:19 | 1:32:51 | 2 |
| 3rd | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 1:29:05 | 1:40:02 | 3 |
| 4th | Toscana | Frers 51 | 31733 | Jim Schoenhardt | 45 | 1:25:44 | 1:45:03 | 4 |
|
Start:Start 5 Time:190500 Course:Windward Leeward | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 156 | 1:29:31 | 1:31:31 | 1 |
| 2nd | Little Wing II | C&C 35-3 | 54968 | Scott Thayer | 138 | 1:27:23 | 1:31:48 | 2 |
| 3rd | Impulse | Express 35SD | 54275 | Glenn Richardson | 135 | 1:27:17 | 1:32:07 | 3 |
| 4th | Big Splash | C&C 34 | 54198 | 156 | 1:33:32 | 1:35:38 | 4 | |
| 5th | Still Crazy | X 95 TM | 84095 | John Danahy | 153 | 1:34:26 | 1:36:59 | 5 |
| 6th | Empress Isle | CS 36 SD | 2400 | Patrick Sturgeon | 144 | 1:34:52 | 1:38:45 | 6 |
| 7th | Bibendum | C&C 33 | 165 | Colin Kilgour | 144 | 1:52:23 | 1:57:00 | 7 |
| 8th | Lady Jane | Catalina 36-2 | 2179 | Paul Messenger | 153 | 1:54:40 | 1:57:46 | 8 |
|
Start:Start 6 Time:191000 Course:Windward Leeward | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Chimera | Dragon | 6 | Walfun Luey | 216 | 1:29:55 | 1:24:23 | 1 |
| 2nd | Seajay | Hunter 30-2 | 218 | James Johnstone | 186 | 1:29:27 | 1:27:32 | 2 |
| 3rd | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 1:34:39 | 1:30:18 | 3 |
| 4th | Wayward | Hunter 30-2 | 282 | James Wilkinson | 192 | 1:36:21 | 1:33:29 | 4 |
| 5th | Epiphany | Mirage 275 | 502 | Ron Smallbone | 219 | 1:40:43 | 1:34:08 | 5 |
| www.pcyc.net | Sailwave Scoring Software 1.58 www.sailwave.com |
www.pcyc.net |