|
Port Credit Yacht Club |
|
| PCYC Wednesday Night Series A Race 7 |
| A7 for Fleet = Spin 1 - Start:Start 1 Time:184000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Spin 1 | Eclipse | J 105 | 54365 | Steve Corbeil | 87 | 0:35:50 | 0:40:50 | 1 |
| 2nd | Spin 1 | The Itch is Back | Jeanneau 35OD | 975 | Lyn Townsend | 69 | 0:35:30 | 0:41:42 | 2 |
| 3rd | Spin 1 | Sentient | J 105 | 560 | Bill Rourke | 87 | 0:36:56 | 0:42:06 | 3 |
| 4th | Spin 1 | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 96 | 0:38:29 | 0:43:13 | 4 |
| 5th | Spin 1 | Extreme | IMX 38 | 69937 | Bill Coates | 60 | 0:37:28 | 0:44:42 | 5 |
| 6th | Spin 1 | Main Course | C&C 37+WK | 37074 | Donald Hrehorsky | 75 | 0:39:10 | 0:45:33 | 6 |
| A7 for Fleet = Spin 2 - Start:Start 2 Time:184000 | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Spin 2 | Drivers Wanted | J 24 | 2604 | Ted Bartlewski | 159 | 0:39:06 | 0:39:48 | 1 |
| 2nd | Spin 2 | Defiant II | C&C 33-2 | 34527 | Robert Bugbee | 132 | 0:38:20 | 0:40:39 | 2 |
| 3rd | Spin 2 | Aftermir | Volmer 30 | 64185 | Ivan Slezic | 150 | 0:40:19 | 0:41:35 | 3 |
| 4th | Spin 2 | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 0:40:17 | 0:42:08 | 4 |
| A7 for Fleet = White 1 - Start:Start 3 Time:184500 | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 1 | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 0:35:47 | 0:40:11 | 1 |
| A7 for Fleet = White 2 - Start:Start 4 Time:184500 | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 2 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 156 | 0:41:38 | 0:42:34 | 1 |
| 2nd | White 2 | Impulse | Express 35SD | 54275 | Glenn Richardson | 135 | 0:40:24 | 0:42:38 | 2 |
| 3rd | White 2 | Arriba | C&C 34 | 26034 | Don French | 156 | 0:41:48 | 0:42:44 | 3 |
| 4th | White 2 | Bibendum | C&C 33 | 165 | Colin Kilgour | 144 | 0:42:36 | 0:44:21 | 4 |
| 5th | White 2 | Big Splash | C&C 34 | 54198 | 156 | 0:43:48 | 0:44:47 | 5 | |
| 6th | White 2 | Seaquintinity | Unknown | 32206 | 0 | 0:50:00 | 1:06:37 | 6 | |
| A7 for Fleet = White 3 - Start:Start 5 Time:184900 | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 3 | Chimera | Dragon | 6 | Walfun Luey | 216 | 0:46:34 | 0:43:42 | 1 |
| 2nd | White 3 | Seajay | Hunter 30-2 | 218 | James Johnstone | 186 | 0:44:46 | 0:43:48 | 2 |
| 3rd | White 3 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 0:46:14 | 0:44:07 | 3 |
| 4th | White 3 | Epiphany | Mirage 275 | 502 | Ron Smallbone | 219 | 0:47:57 | 0:44:49 | 4 |
| 5th | White 3 | Wayward | Hunter 30-2 | 282 | James Wilkinson | 192 | 0:47:09 | 0:45:45 | 5 |
| Sailwave Scoring Software 1.58 www.sailwave.com |