|
Port Credit Yacht Club |
|
| PCYC Wednesday Night Series A Race 6 |
| R6 for Fleet = Spin 1 - Start:Start 1 Time:184000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Spin 1 | Extreme | IMX 38 | 69937 | Bill Coates | 60 | 0:50:24 | 1:00:08 | 1 |
| 2nd | Spin 1 | Sentient | J 105 | 560 | Bill Rourke | 87 | 0:52:58 | 1:00:22 | 2 |
| 3rd | Spin 1 | Dark & Stormy | J 105 | 54358 | Robert Clark | 87 | 0:53:34 | 1:01:03 | 3 |
| 4th | Spin 1 | The Itch is Back | Jeanneau 35OD | 2975 | Lyn Townsend | 69 | 0:52:33 | 1:01:44 | 4 |
| 5th | Spin 1 | Main Course | C&C 37+WK | 37074 | Donald Hrehorsky | 75 | 0:53:21 | 1:02:02 | 5 |
| 6th | Spin 1 | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 96 | 0:57:21 | 1:04:24 | 6 |
| 7th | Spin 1 | Break Away | Beneteau | 143 | 72 | 0:55:58 | 1:05:25 | 7 | |
| R6 for Fleet = Spin 2 - Start:Start 2 Time:184000 | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Spin 2 | Defiant II | C&C 33-2 | 34527 | Robert Bugbee | 132 | 0:58:33 | 1:02:05 | 1 |
| 2nd | Spin 2 | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 0:59:41 | 1:02:25 | 2 |
| 3rd | Spin 2 | Nick's Caf‚ | CS 30 | 4721 | Patrick Muise | 144 | 1:00:02 | 1:02:30 | 3 |
| 4th | Spin 2 | Drivers Wanted | J 24 | 2604 | Ted Bartlewski | 159 | 1:02:17 | 1:03:24 | 4 |
| 5th | Spin 2 | Aftermir | Volmer 30 | 64185 | Ivan Slezic | 150 | 1:03:58 | 1:05:59 | 5 |
| 6th | Spin 2 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 144 | 1:12:41 | 1:15:40 | 6 |
| 7th | Spin 2 | Rodecrew | CS 30 | 4628 | Bob Sarna | 144 | 1:14:25 | 1:17:28 | 7 |
| R6 for Fleet = White 1 - Start:Start 3 Time:184500 | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 1 | Toscana | Frers 51 | 31733 | Jim Schoenhardt | 45 | 0:46:28 | 0:56:56 | 1 |
| 2nd | White 1 | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 0:55:08 | 1:01:54 | 2 |
| 3rd | White 1 | Thunder | X 372 | 34894 | Ken Martin | 108 | 0:57:28 | 1:03:17 | 3 |
| R6 for Fleet = White 2 - Start:Start 4 Time:184500 | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 2 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 156 | 1:02:30 | 1:03:54 | 1 |
| 2nd | White 2 | Empress Isle | CS 36 SD | 2400 | Patrick Sturgeon | 150 | 1:03:45 | 1:05:46 | 2 |
| 3rd | White 2 | Lady Jane | Catalina 36-2 | 2179 | Paul Messenger | 153 | 1:05:43 | 1:07:29 | 3 |
| 4th | White 2 | Big Splash | C&C 34 | 54198 | 156 | 1:07:01 | 1:08:31 | 4 | |
| 5th | White 2 | Still Crazy | X 95 TM | 84095 | John Danahy | 153 | 1:07:40 | 1:09:29 | 5 |
| 6th | White 2 | Gammy Quay | Unknown | 10 | Unknown | 0 | 1:09:03 | 1:32:00 | 6 |
| R6 for Fleet = White 3 - Start:Start 5 Time:185000 | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 3 | Seajay | Hunter 30-2 | 218 | James Johnstone | 186 | 1:04:51 | 1:03:28 | 1 |
| 2nd | White 3 | Wayward | Hunter 30-2 | 282 | James Wilkinson | 192 | 1:08:15 | 1:06:13 | 2 |
| 3rd | White 3 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 1:10:22 | 1:07:08 | 3 |
| 4th | White 3 | Epiphany | Mirage 275 | 502 | Ron Smallbone | 219 | 1:12:51 | 1:08:05 | 4 |
| 5th | White 3 | Le Papillon | Albertg 30 | 612 | Taylor Echlin | 243 | 1:16:42 | 1:09:25 | 5 |
| 6th | White 3 | Chimera | Dragon | 6 | Walfun Luey | 216 | 1:15:25 | 1:10:46 | 6 |
| Sailwave Scoring Software 1.58 www.sailwave.com |