|
Port Credit Yacht Club |
|
| PCYC Wednesday Night Series Race A4 |
| Race 4 for Fleet = Spin 1 - Start:Start 1 Time:184000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Extreme | IMX 38 | 69937 | Bill Coates | 60 | 0:59:55 | 1:11:30 | 1 |
| 2nd | Main Course | C&C 37+WK | 37074 | Donald Hrehorsky | 75 | 1:07:06 | 1:18:02 | 2 |
| 3rd | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 96 | 1:17:31 | 1:27:02 | 3 |
| 4th | Sentient | J 105 | 560 | Bill Rourke | 87 | 1:16:58 | 1:27:43 | 4 |
| 5th | The Itch is Back | Jeanneau 35OD | 2975 | Lyn Townsend | 69 | 1:17:38 | 1:31:12 | 5 |
| 6th | Defiant | C&C 37R | 42485 | Simon Hampson | 60 | 1:16:31 | 1:31:18 | 6 |
| 7th | Dark & Stormy | J 105 | 54358 | Robert Clark | 87 | 1:23:15 | 1:34:53 | 7 |
| 8th | Eclipse | J 105 | 54365 | Steve Corbeil | 87 | 1:24:35 | 1:36:24 | 8 |
| Race 4 for Fleet = Spin 2 - Start:Start 2 Time:184000 | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Aftermir | Volmer 30 | 64185 | Ivan Slezic | 150 | 1:17:51 | 1:20:19 | 1 |
| 2nd | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 1:26:05 | 1:30:01 | 2 |
| 3rd | Defiant II | C&C 33-2 | 34527 | Robert Bugbee | 132 | 1:26:31 | 1:31:44 | 3 |
| 4th | Nick's Caf‚ | CS 30 | 4721 | Patrick Muise | 144 | 1:36:06 | 1:40:02 | 4 |
| 5th | Artful Dodger | CS 30 | 4403 | Tony Gruner | 144 | 1:49:12 | 1:53:41 | 5 |
| 6th | Rodecrew | CS 30 | 4628 | Bob Sarna | 144 | 1:53:11 | 1:57:49 | 6 |
| Race 4 for Fleet = White 1 - Start:Start 3 Time:184500 | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Thunder | X 372 | 34894 | Ken Martin | 108 | 1:13:03 | 1:20:27 | 1 |
| 2nd | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 1:21:02 | 1:30:59 | 2 |
| 3rd | Toscana | Frers 51 | 31733 | Jim Schoenhardt | 45 | 1:18:59 | 1:36:46 | 3 |
| Race 4 for Fleet = White 2 - Start:Start 4 Time:184500 | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Still Crazy | X 95 TM | 84095 | John Danahy | 153 | 1:19:08 | 1:21:16 | 1 |
| 2nd | Arriba | C&C 34 | 26034 | Don French | 156 | 1:21:52 | 1:23:42 | 2 |
| 3rd | Bibendum | C&C 33 | 165 | Colin Kilgour | 144 | 1:21:40 | 1:25:01 | 3 |
| 4th | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 156 | 1:24:46 | 1:26:40 | 4 |
| 5th | Little Wing II | C&C 35-3 | 54968 | Scott Thayer | 138 | 1:31:38 | 1:36:16 | 5 |
| 6th | Impulse | Express 35SD | 54275 | Glenn Richardson | 135 | 1:31:32 | 1:36:36 | 6 |
| 7th | Empress Isle | CS 36 SD | 2400 | Patrick Sturgeon | 150 | 1:38:38 | 1:41:45 | 7 |
| 8th | Lady Jane | Catalina 36-2 | 2179 | Paul Messenger | 153 | 1:52:54 | 1:55:57 | 8 |
| Race 4 for Fleet = White 3 - Start:Start 5 Time:185000 | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Seajay | Hunter 30-2 | 218 | James Johnstone | 186 | 1:40:11 | 1:38:02 | 1 |
| 2nd | Chimera | Dragon | 6 | Walfun Luey | 216 | 1:44:33 | 1:38:07 | 2 |
| 3rd | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 1:42:59 | 1:38:15 | 3 |
| 4th | Epiphany | Mirage 275 | 502 | Ron Smallbone | 219 | 1:50:26 | 1:43:12 | 4 |
| 5th | Wayward | Hunter 30-2 | 282 | James Wilkinson | 192 | 1:47:04 | 1:43:53 | 5 |
| 6th | Aurora | C&C 27-5 | 34555 | Luis Viera | 192 | 1:49:28 | 1:46:13 | 6 |
| 7th | Le Papillon | Albertg 30 | 612 | Taylor Echlin | 219 | DNF | 9 | |
| Sailwave Scoring Software 1.58 www.sailwave.com |