|
Port Credit Yacht Club |
|
| PCYC Wednesday Night Series Race A3 |
| Start:Start 1 Time:184000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Spin 1 | Extreme | IMX 38 | 69937 | Bill Coates | 60 | 0:54:56 | 1:05:33 | 1 |
| 2nd | Spin 1 | The Itch is Back | Jeanneau 35OD | 2975 | Lyn Townsend | 75 | 0:59:59 | 1:09:45 | 2 |
| 3rd | Spin 1 | Break Away | Beneteau | 143 | 72 | 1:01:18 | 1:11:39 | 3 | |
| 4th | Spin 1 | Sentient | J 105 | 560 | Bill Rourke | 87 | 1:03:46 | 1:12:40 | 4 |
| 5th | Spin 1 | Main Course | C&C 37+WK | 37074 | Donald Hrehorsky | 75 | 1:02:40 | 1:12:52 | 5 |
| 6th | Spin 1 | Eclipse | J 105 | 54365 | Steve Corbeil | 87 | 1:07:30 | 1:16:56 | 6 |
| 7th | Spin 1 | Dark & Stormy | J 105 | 54358 | Robert Clark | 87 | 1:08:55 | 1:18:33 | 7 |
| Start:Start 2 Time:184000 | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Spin 2 | Drivers Wanted | J 24 | 2604 | Ted Bartlewski | 159 | 1:05:15 | 1:06:25 | 1 |
| 2nd | Spin 2 | Nick's Caf‚ | CS 30 | 4721 | Patrick Muise | 144 | 1:06:02 | 1:08:44 | 2 |
| 3rd | Spin 2 | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 1:06:44 | 1:09:47 | 3 |
| 4th | Spin 2 | Aftermir | Volmer 30 | 64185 | Ivan Slezic | 150 | 1:07:57 | 1:10:06 | 4 |
| 5th | Spin 2 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 144 | 1:08:06 | 1:10:54 | 5 |
| 6th | Spin 2 | Defiant II | C&C 33-2 | 34527 | Robert Bugbee | 132 | 1:09:43 | 1:13:55 | 6 |
| 7th | Spin 2 | Rodecrew | CS 30 | 4628 | Bob Sarna | 144 | 1:11:56 | 1:14:53 | 7 |
| Start:Start 3 Time:184500 | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 1 | Toscana | Frers 51 | 31733 | Jim Schoenhardt | 45 | 0:55:53 | 1:08:28 | 1 |
| 2nd | White 1 | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 1:01:38 | 1:09:12 | 2 |
| 3rd | White 1 | Thunder | X 372 | 34894 | Ken Martin | 108 | 1:09:46 | 1:16:50 | 3 |
| Start:Start 4 Time:184500 | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 2 | Still Crazy | X 95 TM | 84095 | John Danahy | 153 | 1:06:51 | 1:08:39 | 1 |
| 2nd | White 2 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 156 | 1:08:51 | 1:10:23 | 2 |
| 3rd | White 2 | Impulse | Express 35SD | 54275 | Glenn Richardson | 135 | 1:06:45 | 1:10:27 | 3 |
| 4th | White 2 | Big Splash | C&C 34 | 54198 | 156 | 1:10:00 | 1:11:34 | 4 | |
| 5th | White 2 | Empress Isle | CS 36 SD | 2400 | Patrick Sturgeon | 150 | 1:10:34 | 1:12:48 | 5 |
| 6th | White 2 | Little Wing II | C&C 35-3 | 54968 | Scott Thayer | 138 | 1:10:12 | 1:13:45 | 6 |
| 7th | White 2 | Lady Jane | Catalina 36-2 | 2179 | Paul Messenger | 153 | 1:20:19 | 1:22:29 | 7 |
| Start:Start 5 Time:185000 | |||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | White 3 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 1:14:51 | 1:11:25 | 1 |
| 2nd | White 3 | Chimera | Dragon | 6 | Walfun Luey | 216 | 1:18:28 | 1:13:38 | 2 |
| 3rd | White 3 | Seajay | Hunter 30-2 | 218 | James Johnstone | 186 | 1:17:48 | 1:16:08 | 3 |
| 4th | White 3 | Wayward | Hunter 30-2 | 282 | James Wilkinson | 192 | 1:20:01 | 1:17:38 | 4 |
| 5th | White 3 | Epiphany | Mirage 275 | 502 | Ron Smallbone | 219 | 1:26:18 | 1:20:39 | 5 |
|
| Sailwave Scoring Software 1.58 www.sailwave.com |
|