|
Port Credit Yacht Club |
|
| PCYC Wednesday Night Series A2 |
| Spin 1 Start Time:191000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | The Itch is Back | Jeanneau 35OD | 2975 | Lyn Townsend | 75 | 0:53:06 | 1:01:45 | 1 |
| 2nd | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 96 | 0:57:04 | 1:04:05 | 2 |
| 3rd | Extreme | IMX 38 | 69937 | Bill Coates | 60 | 0:55:27 | 1:06:10 | 3 |
| 4th | Sentient | J 105 | 560 | Bill Rourke | 87 | 0:58:58 | 1:07:12 | 4 |
| 5th | Eclipse | J 105 | 54365 | Steve Corbeil | 87 | 1:01:31 | 1:10:07 | 5 |
| 6th | Main Course | C&C 37+WK | 37074 | Donald Hrehorsky | 75 | 1:04:33 | 1:15:04 | 6 |
| 7th | Break Away | Beneteau | 143 | 72 | 1:08:37 | 1:20:12 | 7 | |
| Spin 2 Start Time:191000 | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Drivers Wanted | J 24 | 2604 | Ted Bartlewski | 159 | 1:02:57 | 1:04:04 | 1 |
| 2nd | Aftermir | Volmer 30 | 64185 | Ivan Slezic | 150 | 1:02:27 | 1:04:25 | 2 |
| 3rd | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 1:03:18 | 1:06:12 | 3 |
| 4th | Rodecrew | CS 30 | 4628 | Bob Sarna | 144 | 1:03:52 | 1:06:29 | 4 |
| 5th | Nick's Caf‚ | CS 30 | 4721 | Patrick Muise | 144 | 1:13:27 | 1:16:28 | 5 |
| White 1 Start Time:191500 | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Thunder | X 372 | 34894 | Ken Martin | 108 | 0:54:58 | 1:00:32 | 1 |
| 2nd | Toscana | Frers 51 | 31733 | Jim Schoenhardt | 45 | 0:58:36 | 1:11:48 | 2 |
| 3rd | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 1:04:24 | 1:12:19 | 3 |
| White 2 Start Time:191500 | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 156 | 1:00:03 | 1:01:24 | 1 |
| 2nd | Arriba | C&C 34 | 26034 | Don French | 156 | 1:00:11 | 1:01:32 | 2 |
| 3rd | Big Splash | C&C 34 | 54198 | 156 | 1:03:56 | 1:05:22 | 3 | |
| 4th | Still Crazy | X 95 TM | 84095 | John Danahy | 153 | 1:05:22 | 1:07:08 | 4 |
| 5th | Impulse | Express 35SD | 54275 | Glenn Richardson | 135 | 1:05:59 | 1:09:38 | 5 |
| 6th | Empress Isle | CS 36 SD | 2400 | Patrick Sturgeon | 144 | 1:07:54 | 1:10:41 | 6 |
| 7th | Lady Jane | Catalina 36-2 | 2179 | Paul Messenger | 153 | 1:09:19 | 1:11:11 | 7 |
| White 3 Start Time:192000 | ||||||||
| Rank | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
| 1st | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 1:04:49 | 1:01:50 | 1 |
| 2nd | Epiphany | Mirage 275 | 502 | Ron Smallbone | 219 | 1:06:42 | 1:02:20 | 2 |
| 3rd | Chimera | Dragon | 6 | Walfun Luey | 216 | 1:07:41 | 1:03:31 | 3 |
| 4th | Seajay | Hunter 30-2 | 218 | James Johnstone | 186 | 1:05:17 | 1:03:53 | 4 |
| 5th | Wayward | Hunter 30-2 | 282 | James Wilkinson | 192 | 1:08:50 | 1:06:47 | 5 |
| Sailwave Scoring Software 1.58 www.sailwave.com |