![]() |
Port Credit Yacht Club | ![]() |
| Icebreaker Regatta |
OVERALL
SPINNAKER FLEET
| Rank | Boat Name | Class | Sail No | Helm | Rating | R1 | R2 | Net |
|---|---|---|---|---|---|---|---|---|
| 1st | Sentient | J 105 | 560 | Bill Rourke | 81 | 3 | 1 | 4 |
| 2nd | Eclipse | J 105 | 54365 | Steve Corbeil | 81 | 1 | 3 | 4 |
| 3rd | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 4 | 2 | 6 |
| 4th | Drivers Wanted | J 24 | 2604 | Ted Bartelewski | 159 | 2 | 6 | 8 |
| 5th | Dark & Stormy | J 105 | 54358 | Robert Clark | 81 | 6 | 4 | 10 |
| 6th | Nick's Cafe | CS 30 | 4721 | Patrick Muise | 144 | 5 | 5 | 10 |
| 7th | Syrena | J 24 | 1252 | Jerry Bulkowski | 159 | DNC | 7 | 15 |
OVERALL
WHITE SAILS FLEET
| Rank | Boat Name | Class | Sail No | Helm | Rating | R1 | R2 | Net |
|---|---|---|---|---|---|---|---|---|
| 1st | Still Crazy | X 95 TM | 84095 | John Danahy | 153 | 1 | 3 | 4 |
| 2nd | Extreme | IMX 38 | 69937 | Bill Coates | 78 | 4 | 1 | 5 |
| 3rd | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 3 | 2 | 5 |
| 4th | Impulse | Express 35SD | 54275 | Glenn Richardson | 135 | 2 | 4 | 6 |
| 5th | Seabird | Dufour 32 | 295 | David Bird | 165 | 5 | 5 | 10 |
Note: Because White 3 sailed a
shortened course in the first race, they are not eligible for overall.
Race 1 for Fleet = Spinnaker 1+2
| Rank | Boat Name | Class | Sail No | Helm | Rating | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|
| 1st | Eclipse | J 105 | 54365 | Steve Corbeil | 81 | 1:14:27 | 1:25:42 | 1 |
| 2nd | Drivers Wanted | J 24 | 2604 | Ted Bartelewski | 159 | 1:24:31 | 1:26:01 | 2 |
| 3rd | Sentient | J 105 | 560 | Bill Rourke | 81 | 1:14:48 | 1:26:06 | 3 |
| 4th | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 1:22:26 | 1:26:12 | 4 |
| 5th | Nick's Cafe | CS 30 | 4721 | Patrick Muise | 144 | 1:23:18 | 1:26:43 | 5 |
| 6th | Dark & Stormy | J 105 | 54358 | Robert Clark | 81 | 1:16:18 | 1:27:50 | 6 |
| Rank | Boat Name | Class | Sail No | Helm | Rating | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|
| 1st | Still Crazy | X 95 TM | 84095 | John Danahy | 153 | 1:16:19 | 1:18:22 | 1 |
| 2nd | Impulse | Express 35SD | 54275 | Glenn Richardson | 135 | 1:15:59 | 1:20:12 | 2 |
| 3rd | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 1:13:11 | 1:22:11 | 3 |
| 4th | Extreme | IMX 38 | 69937 | Bill Coates | 78 | 1:11:31 | 1:22:45 | 4 |
| 5th | Seabird | Dufour 32 | 295 | David Bird | 165 | 1:29:13 | 1:30:00 | 5 |
| Rank | Boat Name | Class | Sail No | Helm | Rating | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|
| 1st | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 0:54:25 | 0:51:55 | 1 |
| 2nd | Wayward | Hunter 30-2 | 282 | James Wilkinson | 192 | 0:56:58 | 0:55:16 | 2 |
Race 2 for Fleet = Spinnaker 1+2
| Rank | Boat Name | Class | Sail No | Helm | Rating | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|
| 1st | Sentient | J 105 | 560 | Bill Rourke | 81 | 0:34:47 | 0:40:02 | 1 |
| 2nd | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 0:42:10 | 0:44:06 | 2 |
| 3rd | Eclipse | J 105 | 54365 | Steve Corbeil | 81 | 0:38:42 | 0:44:33 | 3 |
| 4th | Dark & Stormy | J 105 | 54358 | Robert Clark | 81 | 0:41:23 | 0:47:38 | 4 |
| 5th | Nick's Cafe | CS 30 | 4721 | Patrick Muise | 144 | 0:47:46 | 0:49:44 | 5 |
| 6th | Drivers Wanted | J 24 | 2604 | Ted Bartelewski | 159 | 0:49:18 | 0:50:11 | 6 |
| 7th | Syrena | J 24 | 1252 | Jerry Bulkowski | 159 | 0:54:00 | 0:54:58 | 7 |
| Rank | Boat Name | Class | Sail No | Helm | Rating | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|
| 1st | Extreme | IMX 38 | 69937 | Bill Coates | 78 | 0:36:19 | 0:42:01 | 1 |
| 2nd | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 0:37:46 | 0:42:24 | 2 |
| 3rd | Still Crazy | X 95 TM | 84095 | John Danahy | 153 | 0:45:23 | 0:46:36 | 3 |
| 4th | Impulse | Express 35SD | 54275 | Glenn Richardson | 135 | 0:46:38 | 0:49:13 | 4 |
| 5th | Seabird | Dufour 32 | 295 | David Bird | 165 | 0:53:51 | 0:54:20 | 5 |
| Rank | Boat Name | Class | Sail No | Helm | Rating | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|
| 1st | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 0:57:07 | 0:54:30 | 1 |
| 2nd | Wayward | Hunter 30-2 | 282 | James Wilkinson | 192 | 1:04:50 | 1:02:54 | 2 |
| |
Sailwave Scoring Software 1.58 www.sailwave.com |
|