| Port Credit Yacht Club | |
|
| PCYC Club Regatta |
| for Fleet = Spin 2
Sailed:3 Discards:0 To count:3 Ratings:PHRFTOT Entries:2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Race 1 | Race 2 | Race 3 | Nett |
| 1 | Spin 2 | Aftermir | Volmer 30 | 64185 | Ivan Slezic | 150 | 1 | 1 | 1 | 3 |
| 2 | Spin 2 | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 2 | 2 | 2 | 6 |
| for Fleet = Spin 3
Sailed:3 Discards:0 To count:3 Ratings:PHRFTOT Entries:1 | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Race 1 | Race 2 | Race 3 | Nett |
| 1 | Spin 3 | Tyke | J 24 | 3207 | Joe MacDonald | 159 | 1 | 1 | 1 | 3 |
| for Fleet = White 1
Sailed:3 Discards:0 To count:3 Ratings:PHRFTOT Entries:2 | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Race 1 | Race 2 | Race 3 | Nett |
| 1 | White 1 | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 1 | 1 | 1 | 3 |
| 2 | White 1 | Ticker Tape | CC 41 | 34811 | Don Lounsbury | 132 | 2 | 2 | 2 | 6 |
| for Fleet = White 2
Sailed:3 Discards:0 To count:3 Ratings:PHRFTOT Entries:5 | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Race 1 | Race 2 | Race 3 | Nett |
| 1 | White 2 | Arriba | C&C 34 | 26034 | Don French | 156 | 1 | 2 | 1 | 4 |
| 2 | White 2 | Still Crazy | X 95 TM | 84095 | John Danahy | 153 | 2 | 1 | 2 | 5 |
| 3 | White 2 | Starfire | CS 30 | 4646 | Joe Doris | 159 | 4 | 3 | 3 | 10 |
| 4 | White 2 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 156 | 3 | DNS | DNC | 15 |
| 5 | White 2 | Outer Limits | C&C 35-3 | 172 | Andrew Grantham | 135 | 5 | DNS | DNC | 17 |
| for Fleet = White 3
Sailed:3 Discards:0 To count:3 Ratings:PHRFTOT Entries:2 | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Race 1 | Race 2 | Race 3 | Nett |
| 1 | White 3 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 1 | 1 | 1 | 3 |
| 2 | White 3 | Hope and Glory | Sabre 34 | 21735 | John Grainger | 180 | 2 | OCS | DNF | 8 |
Race 1
| Race 1 for Fleet = Spin 2
Date:Aug. 20, 2005 Start:Start 2 Time:111500 Course:Windward Leeward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
| 1 | Spin 2 | Aftermir | Volmer 30 | 64185 | Ivan Slezic | 150 | 111500 | 120616 | 0:51:16 | 0:52:53 | 1 |
| 2 | Spin 2 | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 111500 | 120716 | 0:52:16 | 0:54:40 | 2 |
| Race 1 for Fleet = Spin 3
Date:Aug. 20, 2005 Start:Start 3 Time:111500 Course:Windward Leeward | |||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
| 1 | Spin 3 | Tyke | J 24 | 3207 | Joe MacDonald | 159 | 111500 | 120452 | 0:49:52 | 0:50:45 | 1 |
| Race 1 for Fleet = White 1
Date:Aug. 20, 2005 Start:Start 4 Time:112000 Course:Windward Leeward | |||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
| 1 | White 1 | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 112000 | 120640 | 0:46:40 | 0:52:24 | 1 |
| 2 | White 1 | Ticker Tape | CC 41 | 34811 | Don Lounsbury | 132 | 112000 | 121330 | 0:53:30 | 0:56:44 | 2 |
| Race 1 for Fleet = White 2
Date:Aug. 20, 2005 Start:Start 5 Time:112000 Course:Windward Leeward | |||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
| 1 | White 2 | Arriba | C&C 34 | 26034 | Don French | 156 | 112000 | 121152 | 0:51:52 | 0:53:02 | 1 |
| 2 | White 2 | Still Crazy | X 95 TM | 84095 | John Danahy | 153 | 112000 | 121300 | 0:53:00 | 0:54:26 | 2 |
| 3 | White 2 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 156 | 112000 | 121821 | 0:58:21 | 0:59:39 | 3 |
| 4 | White 2 | Starfire | CS 30 | 4646 | Joe Doris | 159 | 112000 | 122023 | 1:00:23 | 1:01:28 | 4 |
| 5 | White 2 | Outer Limits | C&C 35-3 | 172 | Andrew Grantham | 135 | 112000 | 122025 | 1:00:25 | 1:03:46 | 5 |
| Race 1 for Fleet = White 3
Date:Aug. 20, 2005 Start:Start 6 Time:112500 Course:Windward Leeward | |||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
| 1 | White 3 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 112500 | 122754 | 1:02:54 | 1:00:01 | 1 |
| 2 | White 3 | Hope and Glory | Sabre 34 | 21735 | John Grainger | 180 | 112500 | 123536 | 1:10:36 | 1:09:41 | 2 |
Race 2
| Race 2 for Fleet = Spin 2
Date:Aug. 20, 2005 Start:Start 2 Time:125000 Course:Windward Leeward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
| 1 | Spin 2 | Aftermir | Volmer 30 | 64185 | Ivan Slezic | 150 | 125000 | 134013 | 0:50:13 | 0:51:48 | 1 |
| 2 | Spin 2 | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 125000 | 134628 | 0:56:28 | 0:59:03 | 2 |
| Race 2 for Fleet = Spin 3
Date:Aug. 20, 2005 Start:Start 3 Time:125000 Course:Windward Leeward | |||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
| 1 | Spin 3 | Tyke | J 24 | 3207 | Joe MacDonald | 159 | 125000 | 134029 | 0:50:29 | 0:51:23 | 1 |
| Race 2 for Fleet = White 1
Date:Aug. 20, 2005 Start:Start 4 Time:125500 Course:Windward Leeward | |||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
| 1 | White 1 | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 125500 | 134040 | 0:45:40 | 0:51:17 | 1 |
| 2 | White 1 | Ticker Tape | CC 41 | 34811 | Don Lounsbury | 132 | 125500 | 135028 | 0:55:28 | 0:58:49 | 2 |
| Race 2 for Fleet = White 2
Date:Aug. 20, 2005 Start:Start 5 Time:125500 Course:Windward Leeward | |||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
| 1 | White 2 | Still Crazy | X 95 TM | 84095 | John Danahy | 153 | 125500 | 134541 | 0:50:41 | 0:52:03 | 1 |
| 2 | White 2 | Arriba | C&C 34 | 26034 | Don French | 156 | 125500 | 134907 | 0:54:07 | 0:55:20 | 2 |
| 3 | White 2 | Starfire | CS 30 | 4646 | Joe Doris | 159 | 125500 | 135141 | 0:56:41 | 0:57:42 | 3 |
| 4 | White 2 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 156 | DNS | 6 | |||
| 4 | White 2 | Outer Limits | C&C 35-3 | 172 | Andrew Grantham | 135 | DNS | 6 | |||
| Race 2 for Fleet = White 3
Date:Aug. 20, 2005 Start:Start 6 Time:130000 Course:Windward Leeward | |||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
| 1 | White 3 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 130000 | 135936 | 0:59:36 | 0:56:52 | 1 |
| 2 | White 3 | Hope and Glory | Sabre 34 | 21735 | John Grainger | 180 | OCS | 3 | |||
Race 3
| Race 3 for Fleet = Spin 2
Date:Aug. 20, 2005 Start:Start 2 Time:141500 Course:Windward Leeward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
| 1 | Spin 2 | Aftermir | Volmer 30 | 64185 | Ivan Slezic | 150 | 141500 | 151040 | 0:55:40 | 0:57:26 | 1 |
| 2 | Spin 2 | Folichon | C&C 34 | 34888 | Ian McAllister | 141 | 141500 | 151521 | 1:00:21 | 1:03:07 | 2 |
| Race 3 for Fleet = Spin 3
Date:Aug. 20, 2005 Start:Start 3 Time:141500 Course:Windward Leeward | |||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
| 1 | Spin 3 | Tyke | J 24 | 3207 | Joe MacDonald | 159 | 141500 | 151020 | 0:55:20 | 0:56:19 | 1 |
| Race 3 for Fleet = White 1
Date:Aug. 20, 2005 Start:Start 4 Time:142000 Course:Windward Leeward | |||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
| 1 | White 1 | Freestyle | CS 40 | 5209 | Jim Oldershaw | 96 | 142000 | 151012 | 0:50:12 | 0:56:22 | 1 |
| 2 | White 1 | Ticker Tape | CC 41 | 34811 | Don Lounsbury | 132 | 142000 | 152441 | 1:04:41 | 1:08:35 | 2 |
| Race 3 for Fleet = White 2
Date:Aug. 20, 2005 Start:Start 5 Time:142000 Course:Windward Leeward | |||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
| 1 | White 2 | Arriba | C&C 34 | 26034 | Don French | 156 | 142000 | 151922 | 0:59:22 | 1:00:42 | 1 |
| 2 | White 2 | Still Crazy | X 95 TM | 84095 | John Danahy | 153 | 142000 | 152008 | 1:00:08 | 1:01:45 | 2 |
| 3 | White 2 | Starfire | CS 30 | 4646 | Joe Doris | 159 | 142000 | 153137 | 1:11:37 | 1:12:54 | 3 |
| Race 3 for Fleet = White 3
Date:Aug. 20, 2005 Start:Start 6 Time:142500 Course:Windward Leeward | |||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
| 1 | White 3 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 204 | 142500 | 160207 | 1:37:07 | 1:32:39 | 1 |
| 2 | White 3 | Hope and Glory | Sabre 34 | 21735 | John Grainger | 180 | DNF | 3 | |||
| Sailwave Scoring Software 1.58 http://www.sailwave.com/ |