|
Port Credit Yacht Club - 2005 |
|
| Monday Night - Overall |
| Rank | Fleet | Boat | Helm | Class | Rating | SailNo | A Series | B Series | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Cruising 1 | Lady Jane | Paul Messenger | Catalina 36 | 150 | 2179 | 6 | 16 | 22 |
| 2nd | Cruising 1 | Starfire | Joe Doris | CS 30 | 159 | 4646 | 19 | 5 | 24 |
| 3rd | Cruising 1 | Outer Limits | Andrew Grantham | C&C 35-3 | 135 | 172 | 24 | 14 | 34 |
| 4th | Cruising 1 | Bear Necessity | Carol Halsall | C&C 99 | 117 | 57 | 29 | 16 | 45 |
| 5th | Cruising 1 | Amber | Susan & Ross Andrews | CS 40 | 105 | 5228 | 23 | 28 | 51 |
| 6th | Cruising 1 | Lillibet | Andrew Papierz | Beneteau 310 | 156 | 67 | 45 | 15 | 60 |
| 7th | Cruising 1 | Whim IV | Jane & Andrew Lennox | C&C 34 | 156 | 54099 | 42 | 23 | 65 |
| 8th | Cruising 1 | Texas Belle | Marie Sterling | Catalina 36 | 153 | 1775 | 45 | 33 | 78 |
| Rank | Fleet | Boat | Helm | Class | Rating | SailNo | A Series | B Series | Total |
| 1st | Cruising 2 | Aurora | Luis Viera | C&C 27-5 | 192 | 34555 | 5 | 5 | 10 |
| 2nd | Cruising 2 | Seaquanimity | Vincent Wong | Jeanneau 32 | 177 | 32206 | 12 | 8 | 20 |
| 3rd | Cruising 2 | Sunstreak | Judy Fountain | C&C 30 | 180 | 24096 | 10 | 25 | 35 |
| 4th | Cruising 2 | Hope & Glory | John Grainger | Sabre 34 | 180 | 21735 | 16 | 20 | 36 |
| 5th | Cruising 2 | Dream Achiever | Nancy & Doug Dahmer | Hunter 326 | 174 | 326 | 33 | 21 | 54 |
| 6th | Cruising 2 | Allegro | Marg & John Williams | C&C 30 | 180 | 175 | 37 | 32 | 69 |
| 7th | Cruising 2 | Divine Wind | Geoffrey Ebisuzaki | Catalina 270 | 213 | 302 | 46 | 33 | 79 |
| 8th | Cruising 2 | Emerald | Carolyn Archbald | Columbia 8.7 | 228 | 87 | 43 | 40 | 83 |
| 9th | Cruising 2 | A Little R&R | Ed Radonic | MacGregor 26 | 216 | M | 50 | 37 | 87 |
| Rank | Fleet | Boat | Helm | Class | Rating | SailNo | A Series | B Series | Total |
| 1st | Double 1 | Arriba | Maria & Don French | C&C 34 | 156 | 26034 | 13 | 4 | 17 |
| 2nd | Double 1 | Folichon | Mike Pietz | C&C 34 | 156 | 34888 | 6 | 15 | 21 |
| 3rd | Double 1 | Still Crazy | John & Sarah Danahy | X-95 TM | 153 | 84095 | 12 | 13 | 25 |
| 4th | Double 1 | Rode Crew | Bob Sarna | CS 30 | 159 | 4628 | 10 | 19 | 29 |
| 5th | Double 1 | Pelican Lee | Wendy McCloy | C&C 34 | 156 | 15215 | 30 | 26 | 56 |
| 6th | Double 1 | Monster Express | Wayne Merrithew | Express 27 | 150 | 40316 | 41 | 24 | 65 |
| 7th | Double 1 | Sentient | Bill Rourke | J 105 | 123 | 560 | 45 | 29 | 74 |
| 8th | Double 1 | Impulse | Glenn Richardson | Express 35 SD | 135 | 54275 | 45 | 36 | 81 |
| Rank | Fleet | Boat | Helm | Class | Rating | SailNo | A Series | B Series | Total |
| 1st | Double 2 | SeaJay | James Johnstone | Hunter 30-3WK | 186 | 218 | 7 | 6 | 13 |
| 2nd | Double 2 | Wayward | Laura Rutherford & Jim Wilkinson | Hunter 30-3WK | 192 | 282 | 9 | 5 | 14 |
| 3rd | Double 2 | Le Papillon | Taylor Echlin | Alberg 30 | 231 | 612 | 14 | 16 | 30 |
| 4th | Double 2 | Seabird | Kathy Bird | Dufour 32 | 165 | 295 | 21 | 20 | 41 |
| Rank | Fleet | Boat | Helm | Class | Rating | SailNo | A Series | B Series | Total |
| 1st | Single 1 | Tarquin | Greg Durnan | Mirage 30 | 174 | 74056 | 13 | 6 | 19 |
| 2nd | Single 1 | Andiamo | Carl Ricciuti | Catalina 380 | 138 | 281 | 14 | 9 | 23 |
| 3rd | Single 1 | Charisma | Ron Watt | Mirage 25 | 226 | 286 | 26 | 12 | 38 |
| 4th | Single 1 | Against the Wind | Richard Rutsch | Grampian 26 | 237 | 54360 | 30 | 18 | 48 |
| 5th | Single 1 | Parsifal | Richard Schneider | C&C 27-1 | 222 | 4165 | 30 | 20 | 50 |
| 6th | Single 1 | Vague Location | Jim French | Dufour 36 | 141 | 370 | 29 | 22 | 51 |
|
| Sailwave Scoring Software 1.83 www.sailwave.com |
|