![]() |
Port Credit Yacht Club - 2005 |
![]() |
| Monday Night - Series A Women - Single Series |
| Fleet = Cruising
Sailed:7 Discards:2 To count:5 Entries:4 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Helm | Class | Rating | SailNo | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | Net |
| 1st | Cruising 1 | Amber | Susan Andrews | CS 40 | 105 | 5228 | 1 | 1 | DNC | 1 | 1 | 9 | ||||
| 2nd | Cruising 1 | Dream Achiever | Nancy Dahmer | Hunter 326 | 174 | 326 | 3 | 3 | 1 | DNC | DNC | 17 | ||||
| 3rd | Cruising 1 | Allegro | Marg Williams | C&C 30 | 180 | 175 | 2 | DNC | DNC | DNC | 2 | 19 | ||||
| 4th | Cruising 1 | Whim IV | Jane Lennox | C&C 34 | 156 | 54099 | DNC | 2 | DNC | DNC | DNC | 22 | ||||
| Fleet = Double Handed
Sailed:7 Discards:2 To count:5 Entries:3 |
||||||||||||||||
| Rank | Fleet | Boat | Helm | Class | Rating | SailNo | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | Net |
| 1st | Double 1 | Still Crazy | Sarah Danahy | X-95 TM | 153 | 84095 | 1 | 1 | 2 | 1 | 2 | 7 | ||||
| 2nd | Double 1 | Arriba | Maria French | C&C 34 | 156 | 26034 | 2 | 1 | 1 | 1 | 2 | 7 | ||||
| 3rd | Double 1 | Wayward | Laura Rutherford | Hunter 30-3WK | 192 | 282 | 3 | 3 | 3 | 2 | 1 | 12 | ||||
|
|
Sailwave Scoring Software 1.84 www.sailwave.com |
|
|
Note: These results are
for those women who only helmed in the A Series because they were part of a
"Couple" who switched helming duties. |