![]() |
Port Credit Yacht Club - 2005 |
![]() |
| Monday Night - Series A - Women Final |
| Fleet = Cruising
Sailed:7 Discards:2 To count:5 Entries:8 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Helm | Class | Rating | SailNo | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | Net |
| 1st | Cruising | Sunstreak | Judy Fountain | C&C 30 | 180 | 24096 | 1 | 3 | 3 | 2 | 2 | 11 | ||||
| 2nd | Cruising | Amber | Susan Andrews | CS 40 | 105 | 5228 | 1 | 2 | DNC | 1 | 3 | 16 | ||||
| 3rd | Cruising | Dream Achiever | Nancy Dahmer | Hunter 326 | 174 | 326 | 4 | 5 | 1 | DNC | DNC | 28 | ||||
| 4th | Cruising | Bear Necessity | Carol Halsall | C&C 99 | 117 | 57 | DNC | 1 | DNC | 9 DNF | 1 | 29 | ||||
| 5th | Cruising | Allegro | Marg Williams | C&C 30 | 180 | 175 | 2 | DNC | DNC | DNC | 4 | 33 | ||||
| 6th | Cruising | Emerald | Carolyn Archbald | Columbia 8.7 | 228 | 87 | DNC | 6 | DNC | 9 DNF | 5 | 38 | ||||
| 7th | Cruising | Whim IV | Jane Lennox | C&C 34 | 156 | 54099 | DNC | 4 | DNC | DNC | DNC | 40 | ||||
| 8th | Cruising | Texas Belle | Marie Sterling | Catalina 36 | 153 | 1775 | 9 DNF | DNC | DNC | DNC | DNC | 45 | ||||
| Fleet = Double Handed
Sailed:7 Discards:2 To count:5 Entries:5 |
||||||||||||||||
| Rank | Fleet | Boat | Helm | Class | Rating | SailNo | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | Net |
| 1st | Double | Still Crazy | Sarah Danahy | X-95 TM | 153 | 84095 | 1 | 1 | 2 | 1 | 2 | 7 | ||||
| 2nd | Double | Arriba | Maria French | C&C 34 | 156 | 26034 | 2 | 1 | 1 | 1 | 2 | 7 | ||||
| 3rd | Double | Wayward | Laura Rutherford | Hunter 30-3WK | 192 | 282 | 4 | 3 | 3 | 2 | 1 | 13 | ||||
| 4th | Double | Pelican Lee | Wendy McCloy | C&C 34 | 156 | 15215 | 2 | 3 | DNC | 3 | DNC | 20 | ||||
| 5th | Double | Seabird | Kathy Bird | Dufour 32 | 165 | 295 | 4 | DNC | DNC | DNC | DNC | 28 | ||||
|
|
Sailwave Scoring Software 1.84 www.sailwave.com |
|